Machine gun: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Machine guns are a component added by the [[Weapons|Search and Destroy DLC]] | Machine guns are a component added by the [[Weapons|Search and Destroy DLC]] | ||
{{Basic info|size=4x1x1|mass=10|cost=50 | {{Basic info|size=4x1x1|mass=10|cost=50|logic_in=Boolean: Trigger|logic_out=Boolean: Loaded|params=String: Display Name|power=N/A|pipes=N/A|name=Machine Gun|image=[[File:machine_gun.png|250px]]}} | ||
== General Information == | == General Information == | ||
* Firerate: 900RPM (4 Ticks Per Round) | * Firerate: 900RPM (4 Ticks Per Round) | ||
| Line 13: | Line 11: | ||
* Kinetic: damages only the part directly impacted | * Kinetic: damages only the part directly impacted | ||
* Incendiary: 5% chance to ignite the impact point, no penetration | * Incendiary: 5% chance to ignite the impact point, no penetration | ||
* Armour Piercing: Perforates | * Armour Piercing: Perforates ~7 mass | ||
Latest revision as of 03:34, 20 March 2026
Machine guns are a component added by the Search and Destroy DLC
| Machine Gun | |
|---|---|
| Dimensions | 4x1x1 |
| Mass | 10 |
| Power | N/A |
| Cost | 50 |
| Logic In | Boolean: Trigger |
| Logic Out | Boolean: Loaded |
| Pipes | N/A |
| Parameters | String: Display Name |
General Information
- Firerate: 900RPM (4 Ticks Per Round)
Terminal Ballistics
- Kinetic: damages only the part directly impacted
- Incendiary: 5% chance to ignite the impact point, no penetration
- Armour Piercing: Perforates ~7 mass