Engines: Difference between revisions
Jump to navigation
Jump to search
comparison table |
→List of engines: changed order and linked Nuclear |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
There are many engines in Stormworks with their own advantages and tradeoffs. | There are many engines in Stormworks with their own advantages and tradeoffs. | ||
== List of engines == | |||
* Diesel | * Diesel | ||
** [[Prefab engine]] | ** [[Prefab engine]] | ||
| Line 10: | Line 10: | ||
**Jet engines | **Jet engines | ||
**Turbine engines | **Turbine engines | ||
* Coal | * Steam | ||
** Steam | ** Coal | ||
** Diesel-Steam | |||
** Electric-Steam | |||
** [[Nuclear]] | |||
*Hydrogen | *Hydrogen | ||
**Liquid fuel rocket | **Liquid fuel rocket | ||
== Comparison == | |||
Comparison | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+ | |+ | ||
| Line 22: | Line 24: | ||
!Advantages | !Advantages | ||
!Disadvantages | !Disadvantages | ||
|- | |- | ||
|Prefab | |Prefab | ||
|Very easy to set up, only requires pipes and very basic controls | |Very easy to set up, only requires pipes and very basic controls | ||
|Low power density and fuel efficient compared to other options | |Low power density and fuel efficient compared to other options | ||
|- | |- | ||
|Modular | |Modular | ||
|Very versatile, their modularity and customisability make them suitable for a wide range of applications | |Very versatile, their modularity and customisability make them suitable for a wide range of applications | ||
|Harder to set up, requires custom ECU to control well, cooling can take up a surprising amount of space | |Harder to set up, requires custom ECU to control well, cooling can take up a surprising amount of space | ||
|- | |- | ||
| | |Diesel Steam | ||
| | |Extremely high fuel efficiency when set up correctly, easily scalable to large vehicles | ||
| | |Requires a significant amount of space to set up, less suitable for smaller creations due to the overhead of steam systems | ||
| | |- | ||
|Jet Turbine | |||
|Very high power density and decent fuel efficiency when using more turbine blocks | |||
|Quite loud, requires time to ramp up and down | |||
|- | |||
|Nuclear | |||
|Practically infinite range, the power output only being limited by the steam systems | |||
|Very heavy and large, can also cause radiation leaks when damaged | |||
|} | |} | ||
Latest revision as of 00:57, 21 March 2026
Engines in this case refers to devices that consume either a liquid or solid fuel and produces torque or thrust
There are many engines in Stormworks with their own advantages and tradeoffs.
List of engines
- Diesel
- Prefab engine
- Modular engine
- Diesel-steam
- Jet Fuel
- Jet engines
- Turbine engines
- Steam
- Coal
- Diesel-Steam
- Electric-Steam
- Nuclear
- Hydrogen
- Liquid fuel rocket
Comparison
| Engine Type | Advantages | Disadvantages |
|---|---|---|
| Prefab | Very easy to set up, only requires pipes and very basic controls | Low power density and fuel efficient compared to other options |
| Modular | Very versatile, their modularity and customisability make them suitable for a wide range of applications | Harder to set up, requires custom ECU to control well, cooling can take up a surprising amount of space |
| Diesel Steam | Extremely high fuel efficiency when set up correctly, easily scalable to large vehicles | Requires a significant amount of space to set up, less suitable for smaller creations due to the overhead of steam systems |
| Jet Turbine | Very high power density and decent fuel efficiency when using more turbine blocks | Quite loud, requires time to ramp up and down |
| Nuclear | Practically infinite range, the power output only being limited by the steam systems | Very heavy and large, can also cause radiation leaks when damaged |