Fluid Ports: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
There are a variety of Fluid Ports in Stormworks. These are used to interface the various liquids and gasses within the game to be used in a variety of circumstances (Providing fuel to an engine, moving oil from one tank to another, providing breathable air to an enclosed space, etc). This page is dedicated solely to the ports that can interact with fluids both ways and does not include the Fluid Nozzle or the Fluid Jet. | There are a variety of Fluid Ports in Stormworks. These are used to interface the various liquids and gasses within the game to be used in a variety of circumstances (Providing fuel to an engine, moving oil from one tank to another, providing breathable air to an enclosed space, etc). This page is dedicated solely to the ports that can interact with fluids both ways and does not include the Fluid Nozzle or the Fluid Jet. | ||
[[File:Stormworks Fluid Ports.png|left|thumb| | [[File:Stormworks Fluid Ports.png|left|thumb|822x822px|The various fluid ports available in Stormworks as of 29/05/2026.]] | ||
{| class="wikitable" | |||
{| class="wikitable mw-collapsible" | |||
|+Details regarding the various Fluid Ports | |+Details regarding the various Fluid Ports | ||
!Letter | !Letter | ||
| Line 16: | Line 46: | ||
|''An Exhaust port for fluid systems. Fluid can flow in and out of the port as part of a fluid system.'' | |''An Exhaust port for fluid systems. Fluid can flow in and out of the port as part of a fluid system.'' | ||
|1x1x2 | |1x1x2 | ||
| | |1 | ||
|Whilst this is name "Fluid '''Exhaust'''" any fluid type can flow through this port. It is '''<u>not</u>''' exclusively for the '''Exhaust''' gasses. | |Whilst this is name "Fluid '''Exhaust'''" any fluid type can flow through this port. It is '''<u>not</u>''' exclusively for the '''Exhaust''' gasses. | ||
|- | |- | ||
| Line 23: | Line 53: | ||
|''Port used to allow air in and out of a fluid system.'' | |''Port used to allow air in and out of a fluid system.'' | ||
|1x1x1 | |1x1x1 | ||
| | |1 | ||
|Whilst this is named "'''Air''' ram" any fluid type can flow through this port. It is '''<u>not</u>''' exclusively for '''air'''. | |Whilst this is named "'''Air''' ram" any fluid type can flow through this port. It is '''<u>not</u>''' exclusively for '''air'''. | ||
|- | |- | ||
| Line 30: | Line 60: | ||
|''Port used to allow fluid in and out a fluid system. Place the port inside an enclosed volume to connect to that volume, or outside of the vehicle to connect to the ocean.'' | |''Port used to allow fluid in and out a fluid system. Place the port inside an enclosed volume to connect to that volume, or outside of the vehicle to connect to the ocean.'' | ||
|1x1x2 | |1x1x2 | ||
| | |1 | ||
|Whilst the Fluid Port is visually 1x1x1 in the grid, its hit box extends on the face of the port by 1 block making its dimensions 1x1x2. | |Whilst the Fluid Port is visually 1x1x1 in the grid, its hit box extends on the face of the port by 1 block making its dimensions 1x1x2. | ||
|- | |- | ||
|D | |'''D''' | ||
|Air Scoop Intake | |Air Scoop Intake | ||
|''An air intake component. An air intake component that preforms better at higher velocity.'' | |''An air intake component. An air intake component that preforms better at higher velocity.'' | ||
|1x1x1 | |1x1x1<ref>[https://store.steampowered.com/news/app/573090/view/3145201376221358697 Update 1.3.19] temporarily changed the size of this to be 1x1x2, before being reverted same day prior to community backlash.</ref> | ||
| | |1 | ||
|This fluid port has an increased flow rate when at speed; however still operates as a fluid port ordinarily when stationary. As with the Air Ram; this block is not exclusive to air. | |This fluid port has an increased flow rate when at speed; however still operates as a fluid port ordinarily when stationary.<ref>If your vehicle is experiencing tailwinds and your vehicle relies on this port for air-intake, the engine wont start unless air is already stored within the manifold.</ref> As with the Air Ram; this block is not exclusive to air. | ||
|- | |- | ||
|E | |E | ||
| Line 44: | Line 74: | ||
|''Port used to allow air in and out of a fluid system.'' | |''Port used to allow air in and out of a fluid system.'' | ||
|1x1x1 | |1x1x1 | ||
| | |1 | ||
|This fluid port resembles a standard air filter; it however does nothing to "filter" air into a system and can be used on any fluid. | |This fluid port resembles a standard air filter; it however does nothing to "filter" air into a system and can be used on any fluid. | ||
|- | |- | ||
| Line 51: | Line 81: | ||
|''Port used to allow fluid in and out of a fluid system. Place port inside of an enclosed volume to connect to that volume, or outside of the vehicle to connect to the ocean.'' | |''Port used to allow fluid in and out of a fluid system. Place port inside of an enclosed volume to connect to that volume, or outside of the vehicle to connect to the ocean.'' | ||
|1x1x1 | |1x1x1 | ||
| | |1 | ||
|This fluid port can be used on any fluid much like the others. It resembles a gas relief valve.<ref>https://www.pegorarogas.com/en/products-and-services/safety-and-relief-valves/ - Gas Relief Valves</ref> | |This fluid port can be used on any fluid much like the others. It resembles a gas relief valve.<ref>https://www.pegorarogas.com/en/products-and-services/safety-and-relief-valves/ - Gas Relief Valves</ref> | ||
|- | |- | ||
| Line 57: | Line 87: | ||
|Fluid Slot Port | |Fluid Slot Port | ||
|''Port used to allow fluid in and out of a fluid system. Place port inside of an enclosed volume to connect to that volume, or outside of the vehicle to connect to the ocean.'' | |''Port used to allow fluid in and out of a fluid system. Place port inside of an enclosed volume to connect to that volume, or outside of the vehicle to connect to the ocean.'' | ||
| | |3x4x2 | ||
| | |12 | ||
| | |Despite its larger size, this block does not have an increased flow rate in volume intake capacity. | ||
|- | |- | ||
|H | |H | ||
| | |Fluid Intake | ||
| | |''Port used to allow fluid in and out of a fluid system. Place port inside of an enclosed volume to connect to that volume, or outside of the vehicle to connect to the ocean.'' | ||
| | |3x2x1 | ||
| | |1 | ||
| | |This block resembles . It can be used like any other fluid port within Stormworks. | ||
|} | |} | ||
Latest revision as of 00:31, 29 May 2026
There are a variety of Fluid Ports in Stormworks. These are used to interface the various liquids and gasses within the game to be used in a variety of circumstances (Providing fuel to an engine, moving oil from one tank to another, providing breathable air to an enclosed space, etc). This page is dedicated solely to the ports that can interact with fluids both ways and does not include the Fluid Nozzle or the Fluid Jet.

| Letter | Component Name | In Game Description | Dimensions (in blocks) (WxLxH) | Block Mass (SWMU) | Notes |
|---|---|---|---|---|---|
| A | Fluid Exhaust | An Exhaust port for fluid systems. Fluid can flow in and out of the port as part of a fluid system. | 1x1x2 | 1 | Whilst this is name "Fluid Exhaust" any fluid type can flow through this port. It is not exclusively for the Exhaust gasses. |
| B | Air Ram | Port used to allow air in and out of a fluid system. | 1x1x1 | 1 | Whilst this is named "Air ram" any fluid type can flow through this port. It is not exclusively for air. |
| C | Fluid Port | Port used to allow fluid in and out a fluid system. Place the port inside an enclosed volume to connect to that volume, or outside of the vehicle to connect to the ocean. | 1x1x2 | 1 | Whilst the Fluid Port is visually 1x1x1 in the grid, its hit box extends on the face of the port by 1 block making its dimensions 1x1x2. |
| D | Air Scoop Intake | An air intake component. An air intake component that preforms better at higher velocity. | 1x1x1[1] | 1 | This fluid port has an increased flow rate when at speed; however still operates as a fluid port ordinarily when stationary.[2] As with the Air Ram; this block is not exclusive to air. |
| E | Air Filter | Port used to allow air in and out of a fluid system. | 1x1x1 | 1 | This fluid port resembles a standard air filter; it however does nothing to "filter" air into a system and can be used on any fluid. |
| F | Fluid Port End | Port used to allow fluid in and out of a fluid system. Place port inside of an enclosed volume to connect to that volume, or outside of the vehicle to connect to the ocean. | 1x1x1 | 1 | This fluid port can be used on any fluid much like the others. It resembles a gas relief valve.[3] |
| G | Fluid Slot Port | Port used to allow fluid in and out of a fluid system. Place port inside of an enclosed volume to connect to that volume, or outside of the vehicle to connect to the ocean. | 3x4x2 | 12 | Despite its larger size, this block does not have an increased flow rate in volume intake capacity. |
| H | Fluid Intake | Port used to allow fluid in and out of a fluid system. Place port inside of an enclosed volume to connect to that volume, or outside of the vehicle to connect to the ocean. | 3x2x1 | 1 | This block resembles . It can be used like any other fluid port within Stormworks. |
- ↑ Update 1.3.19 temporarily changed the size of this to be 1x1x2, before being reverted same day prior to community backlash.
- ↑ If your vehicle is experiencing tailwinds and your vehicle relies on this port for air-intake, the engine wont start unless air is already stored within the manifold.
- ↑ https://www.pegorarogas.com/en/products-and-services/safety-and-relief-valves/ - Gas Relief Valves