Weapons: Difference between revisions
Jump to navigation
Jump to search
ballistic template |
No edit summary |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
Conventional weapon components added by Stormworks: Search and Destroy include: | Conventional weapon components added by Stormworks: Search and Destroy include: | ||
note: as of the 20th of March, in the 1.15.12 update, armour has been reworked, we are currently updating the values | |||
* | * [[Machine gun]] | ||
* | * [[Light Autocannon]] | ||
* | * [[Heavy Autocannon]] | ||
* | * [[Rotary Autocannon]] | ||
* | * [[Battle Cannon]] | ||
* | * [[Artillery Cannon]] | ||
* | * [[Bertha Cannon]] | ||
* Warheads | * [[Rocket Launcher]] | ||
* [[Warheads]] | |||
=== Ballistic Properties === | === Ballistic Properties === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ Ballistics Information Table | ||
|- | |- | ||
! | ! Name !! Muzzle Velocity (m/s) !! Drag !! Despawn Time (ticks) | ||
|- | |- | ||
| | | Machine Gun || 800 || ? || 300 | ||
|- | |- | ||
| | | Light Autocannon || 1000 || 0.02 || 300 | ||
|- | |- | ||
| | | Rotary Autocannon || 1000 || 0.01 || 300 | ||
|- | |- | ||
| | | Heavy Autocannon || 900 || 0.005 || 600 | ||
|- | |- | ||
| | | Battle Cannon || 800 || 0.002 || 3600 | ||
|- | |- | ||
| | | Artillery Cannon || 700 || 0.001 || 3600 | ||
|- | |- | ||
| | | Bertha Cannon || 600 || 0.0005 || 3600 | ||
|} | |} | ||
[[Category:Stormworks Technical Information]] | |||
Latest revision as of 03:36, 20 March 2026
The Stormworks: Search and Destroy DLC adds a multitude of weapons and weapons-adjacent components
Conventional Arms
Conventional weapon components added by Stormworks: Search and Destroy include:
note: as of the 20th of March, in the 1.15.12 update, armour has been reworked, we are currently updating the values
Ballistic Properties
| Name | Muzzle Velocity (m/s) | Drag | Despawn Time (ticks) |
|---|---|---|---|
| Machine Gun | 800 | ? | 300 |
| Light Autocannon | 1000 | 0.02 | 300 |
| Rotary Autocannon | 1000 | 0.01 | 300 |
| Heavy Autocannon | 900 | 0.005 | 600 |
| Battle Cannon | 800 | 0.002 | 3600 |
| Artillery Cannon | 700 | 0.001 | 3600 |
| Bertha Cannon | 600 | 0.0005 | 3600 |