Weapons: Difference between revisions
Jump to navigation
Jump to search
added links, could be useful to have individual pages for each |
ballistic information |
||
| Line 26: | Line 26: | ||
|+ Caption text | |+ Caption text | ||
|- | |- | ||
! | ! Name !! Muzzle Velocity (m/s) !! Drag !! Despawn Time (ticks) | ||
|- | |- | ||
| | | Machine Gun || 800 || ? || 300 | ||
|- | |- | ||
| | | Light Autocannon || 1000 || 0.02 || 300 | ||
|- | |- | ||
| | | Rotary Autocannon || 1000 || 0.01 || 300 | ||
|- | |- | ||
| | | Heavy Autocannon || 900 || 0.005 || 600 | ||
|- | |- | ||
| | | Battle Cannon || 800 || 0.002 || 3600 | ||
|- | |- | ||
| | | Artillery Cannon || 700 || 0.001 || 3600 | ||
|- | |- | ||
| | | Bertha Cannon || 60 || 0.0005 || 3600 | ||
|} | |} | ||
Revision as of 23:32, 4 March 2026
The Stormworks: Search and Destroy DLC adds a multitude of weapons and weapons-adjacent components
Conventional Arms
Conventional weapon components added by Stormworks: Search and Destroy include:
Ballistic Properties
| Name | Muzzle Velocity (m/s) | Drag | Despawn Time (ticks) |
|---|---|---|---|
| Machine Gun | 800 | ? | 300 |
| Light Autocannon | 1000 | 0.02 | 300 |
| Rotary Autocannon | 1000 | 0.01 | 300 |
| Heavy Autocannon | 900 | 0.005 | 600 |
| Battle Cannon | 800 | 0.002 | 3600 |
| Artillery Cannon | 700 | 0.001 | 3600 |
| Bertha Cannon | 60 | 0.0005 | 3600 |