Template:Basic info: Difference between revisions
Jump to navigation
Jump to search
m more templating |
No edit summary |
||
| Line 34: | Line 34: | ||
"type": "wiki-file-name" | "type": "wiki-file-name" | ||
}, | }, | ||
"size": {}, | "size": { | ||
"mass": {}, | "type": "number", | ||
"required": true | |||
}, | |||
"mass": { | |||
"type": "number", | |||
"required": true | |||
}, | |||
"cost": {}, | "cost": {}, | ||
"logic_in": {}, | "logic_in": {}, | ||
"logic_out": {}, | "logic_out": {}, | ||
"params": {} | "params": { | ||
"description": "When you select it, what can you change", | |||
"example": "Slider: max RPS <br> Boolean: Infrared", | |||
"type": "string" | |||
}, | |||
"power": {}, | |||
"pipes": {} | |||
}, | }, | ||
"description": "Template for basic block information, every block should have one of these", | "description": "Template for basic block information, every block should have one of these", | ||
Revision as of 00:09, 5 March 2026
| {{{name}}} | |
|---|---|
| {{{image}}} | |
| Dimensions | {{{size}}} |
| Mass | {{{mass}}} |
| Power | {{{power}}} |
| Cost | {{{cost}}} |
| Logic In | {{{logic_in}}} |
| Logic Out | {{{logic_out}}} |
| Pipes | {{{pipes}}} |
| Parameters | {{{params}}} |
Template for basic block information, every block should have one of these
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | The text that goes at the top of the table
| String | optional |
| image | image | Thumbnail for the block | File | optional |
| size | size | no description | Number | required |
| mass | mass | no description | Number | required |
| cost | cost | no description | Unknown | optional |
| logic_in | logic_in | no description | Unknown | optional |
| logic_out | logic_out | no description | Unknown | optional |
| params | params | When you select it, what can you change
| String | optional |
| power | power | no description | Unknown | optional |
| pipes | pipes | no description | Unknown | optional |