Prefab engine: Difference between revisions
Jump to navigation
Jump to search
m added category |
mNo edit summary |
||
| Line 1: | Line 1: | ||
Prefab engines refer to the 3 (small, medium, large) diesel engines | Prefab engines refer to the 3 (small, medium, large) diesel engines | ||
{{Basic info|name=Small Engine|size=3x3x3|logic_in=Boolean: Starter | |||
Number: Throttle|params=Slider: Max RPS}} | |||
[[Category:Engine]] | [[Category:Engine]] | ||
Revision as of 23:51, 4 March 2026
Prefab engines refer to the 3 (small, medium, large) diesel engines
| Small Engine | |
|---|---|
| {{{image}}} | |
| Dimensions | 3x3x3 |
| Mass | {{{mass}}} |
| Power | {{{power}}} |
| Cost | {{{cost}}} |
| Logic In | Boolean: Starter
Number: Throttle |
| Logic Out | {{{logic_out}}} |
| Pipes | {{{pipes}}} |
| Parameters | Slider: Max RPS |