Units of Measurement
Information
Stormworks: Build & Rescue has a lot of controversy and misconceptions regarding the units of measurements used within the game. Due to the nature of how the game was built; there is no consistency in cross-over with real-world measurements.
Table of Units
| Unit of Measurement | Shorthand | Usecase | Additional Information |
|---|---|---|---|
| Meters | m | Distance | A block in the builder is 0.25m, 4 blocks is a meter. Player is 7 blocks tall. |
| Meters Per Second | m/s | Speed | The Speed sensors in game output the value in m/s. |
| Rotations Per Second | RPS | Engine Speed | This is the default output value unit that both Prefab and Modular engines use to measure engine speed. |
| Litres | L | Fluid Volume | This is the default output value unit for both modular and prefab fluid tanks. |
| Litres Per Second | L/s | Fluid Transfer Rate | This is the default output value unit for various components when measuring the transfer of fluids through the component (manual fluid valve, fluid variable valve, etc). |
| Stormworks Mass Unit | SWMU | Weight | This is what the game measures weight in, displayed when hovering over the "Spawn" button in workshop. |
| Swatts | sW | Electricity | This is the measure of power stored within batteries in Stormworks. |
| Swatts per Second | sW/s | Electricity Rate | This is the measure of power consumption or production in Stormworks. |
| Celcius | °C | Temperature | This is the measure of temperature. |
| Torque | Torque | The output from the Torque Sensor. | |
| Radiation | Rad/RU | Radiation | The output from the radiation sensor. Arbitrary. 2 Rad's will severely impact the player; 8 Rad's will impact the player in a hazmat suit. |
Trivia | Notes
- Torque is a relatively arbitrary unit.
- There is no 1:1 with SWMU and any real world units of weight/mass.
- Whilst there is no real life equivalence to the units; the developers still use the Metric system for naming conventions a majority of the time.